Nature First Ltd

 

SEMI-MATURE
TREES

NURSERY

PLANTING

TREE
MOVING

SPECIMEN
TOPIARY

TREE SURGERY

SITE CLEARANCE

TREE STUMP
REMOVAL

SOIL
DECOMPACTION

WOODCHIP
& FIREWOOD

EMPLOYMENT

HOME

 

 

 

 

 

Semi-Mature Tree Size Guide

 Semi-mature trees are graded by the girth (circumference) of the trunk measured 1 metre
 above ground level.  This is a better way to gauge of the maturity of the tree than simply to
 measure it's height.  Height will of course vary considerably depending on the species
 chosen.

Tree Girth (cm) Nominal Dia. (cm) Nominal Dia. (inches) Approx Height
6-8 2.2 0.9 2.4-2.75m (8-9')
10-12 3.5 1.4 2.75-3m (9-10')
12-14 4.1 1.6 3-3.5m (10-12')
14-16 4.8 1.9 3.5-4.25m (12-14)
16-18 5.4 2.1 4.25-5m (14-16')
18-20 6.0 2.4 5m+ (16'+)
20-25 7.2 2.8 4-6m (13-19')
25-30 8.8 3.5 5-6m (16-19')
30-35 10.3 4.1 6-7m (19-23')
35-40 11.9 4.7 6-8m (19-26')
40-45 13.5 5.3 6-8m (19-26')
45-50 15.1 5.9 6-8m (19-26')
50-60 17.5 6.9 7-8m (19-26')
60-70 20.7 8.1 7-9m (19-30')
70-80 23.9 9.4 7-9m (19-30')
80-90 27.0 10.6 8-10m (26-33')
90-100 30.2 11.9 8-12m (26-40')
100-120 44.6 17.6 8-12m (26-40')

Golf Ball
13cm girth

Tennis Ball
20cm girth

Football
70cm girth


Nature First Ltd.
Wood Lane Nursery  Down Hatherley  Gloucester GL2 9QB England
t:  01452 731199   f:  01452 731131
e:  trees@naturefirst.co.uk