Tree Availability List
![]()
Semi-mature trees are graded by the girth (circumference) of the trunk measured 1 metre above ground level.
This is a better way to gauge of the maturity of the tree than simply to measure it’s height. Height will of course vary considerably depending on the species chosen.
| BAND | PRICE £ |
| A | £55 - £140 |
| B | £85 - £250 |
| C | £170 - £450 |
| D | £290 - £1500 |
| POA | PRICE ON APPLICATION |
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Acer | ||||||||||||||||
| campestre * | Field maple | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| campestre | Elsrijk | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| capillipes | B | B | C | C | D | D | D | POA | POA | |||||||
| cappadocicum | B | B | C | D | D | D | POA | POA | POA | POA | ||||||
| davidii* | B | B | C | C | D | D | ||||||||||
| griseum* | C | C | D | POA | POA | |||||||||||
| lobelii | C | C | D | |||||||||||||
| negundo | Box elder | B | B | C | C | D | D | POA | POA | POA | ||||||
| palmatum* | Japanese maple | POA | ||||||||||||||
| pennsylvanicum | B | B | C | C | ||||||||||||
| platanoides | Norway maple | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| platanoides | Columnare | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| platanoides | Crimson King | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| platanoides | Crimson Sentry | B | B | C | C | D | D | |||||||||
| platanoides | Deborah | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| platanoides | Drummondii | A | A | B | B | C | C | D | D | D | POA | |||||
| platanoides | Emerald Queen | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| pseudoplatanus | Sycamore | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| pseudoplatanus | Brilliantissimum | B | B | C | D | D | ||||||||||
| pseudoplatanus | Leopoldii | |||||||||||||||
| pseudoplatanus | atropurpureum | |||||||||||||||
| rubrum | Red Maple | B | B | C | C | D | D | POA | POA | POA | POA | POA | POA | |||
| saccharinum* | Silver maple | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| Aesculus | ||||||||||||||||
| X carnea | Red horse chestnut | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| X carnea | Briotii | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| hippocastanum | Horse chestnut | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| Baumannii | A | A | B | B | C | C | D | D | D | POA | POA | POA | ||||
| Ailanthus | ||||||||||||||||
| altissima | Tree of heaven | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| Alnus | ||||||||||||||||
| glutinosa | Common alder | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| incana | Grey alder | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| Amelanchier | ||||||||||||||||
| canadensis* | B | B | C | D | ||||||||||||
| lamarckii* | B | B | C | D | ||||||||||||
| Robin Hill | B | C | D | D | POA | POA | ||||||||||
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Arbutus | ||||||||||||||||
| unedo | Strawberry tree | C | C | POA | POA | POA | POA | POA | ||||||||
| Betula | ||||||||||||||||
| albosinensis | B | B | C | D | D | D | ||||||||||
| papyrifera | Paper birch | B | B | C | D | D | D | POA | POA | |||||||
| pendula* | Silver birch | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| pendula | Laciniata | B | B | C | D | D | D | POA | POA | POA | POA | POA | POA | |||
| pubescens | White birch | B | B | C | POA | POA | POA | |||||||||
| utilis | Himalayan birch | B | B | C | D | D | D | POA | POA | POA | POA | POA | POA | |||
| utilis* | jacquemontii | B | B | C | D | D | D | D | POA | POA | POA | POA | POA | |||
| Carpinus | ||||||||||||||||
| betulus | Hornbeam | A | A | B | B | C | D | D | D | POA | POA | POA | POA | |||
| betulus | Fastigiata | A | A | B | B | C | D | D | D | POA | POA | POA | POA | |||
| betulus | Frans Fontaine | A | A | B | B | C | D | D | D | POA | POA | POA | POA | |||
| Castanea | ||||||||||||||||
| sativa | Sweet chestnut | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| sativa | variegata | C | POA | POA | POA | |||||||||||
| Catalpa | ||||||||||||||||
| bignonioides | Indian bean tree | A | A | B | B | C | D | D | D | POA | POA | POA | POA | |||
| bignonioides | Aurea | Golden Indian Bean Tree | A | A | B | B | C | D | D | D | POA | POA | POA | POA | ||
| bignonoides | nana | Dwarf grafted form | A | B | C | C | D | D | POA | POA | ||||||
| Cercidiphyllum | ||||||||||||||||
| japonicum* | B | B | C | D | D | D | POA | POA | POA | POA | POA | POA | ||||
| Cercis | ||||||||||||||||
| siliquastrum* | Judas tree | B | B | C | C | D | D | D | POA | POA | ||||||
| Corylus | ||||||||||||||||
| avellana* | Hazel | POA | ||||||||||||||
| maxima* | Purpurea | Purple filbert | POA | |||||||||||||
| colurna | Turkish hazel | A | A | B | B | C | D | D | POA | POA | POA | |||||
| Crataegus | ||||||||||||||||
| laevigata | Paul's Scarlet | A | B | B | C | D | D | D | ||||||||
| laevigata | Plena | A | B | B | C | D | D | |||||||||
| monogyna | Hawthorn | A | B | B | C | D | D | D | ||||||||
| persimilis | prunifolia | B | C | C | D | D | D | |||||||||
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Davidia | ||||||||||||||||
| involucrata* | Pocket handkerchief tree | POA | ||||||||||||||
| Eucalyptus | ||||||||||||||||
| See evergreen list | ||||||||||||||||
| Fagus | ||||||||||||||||
| sylvatica | Beech | A | A | B | C | D | D | D | POA | POA | POA | POA | POA | |||
| sylvatica | Dawyck | C | C | D | D | D | ||||||||||
| sylvatica | Dawyck Gold | C | C | D | D | D | ||||||||||
| sylvatica | Dawyck Purple | C | C | D | D | D | ||||||||||
| sylvatica | Asplenifolia | C | C | D | D | POA | POA | POA | POA | |||||||
| sylvatica | Pendula | C | C | D | D | POA | POA | POA | POA | |||||||
| sylvatica | Purpurea | B | B | C | D | D | D | POA | POA | POA | POA | |||||
| sylvatica | Purpurea Pendula | C | C | D | D | POA | POA | POA | ||||||||
| sylvatica | Riversii | C | C | D | D | POA | POA | POA | ||||||||
| Fraxinus | ||||||||||||||||
| americana | Amercian ash | B | B | C | C | D | D | D | POA | POA | POA | |||||
| excelsior | Ash | A | A | B | B | C | D | D | D | POA | POA | POA | POA | |||
| excelsior | Pendula | C | C | D | D | POA | POA | |||||||||
| ornus | Manna ash | A | B | B | C | C | D | D | POA | POA | POA | |||||
| Gingko | ||||||||||||||||
| Biloba | A | A | B | B | C | D | D | POA | POA | POA | POA | POA | ||||
| Ilex | ||||||||||||||||
| See evergreen list | ||||||||||||||||
| Juglans | ||||||||||||||||
| nigra | Black walnut | A | B | B | C | C | D | D | POA | POA | POA | |||||
| regia | Common walnut | A | B | B | C | C | D | D | POA | POA | POA | |||||
| Koelreuteria | ||||||||||||||||
| paniculata | Pride of India | A | A | B | B | C | D | D | D | POA | POA | POA | ||||
| Laburnum | ||||||||||||||||
| anagyroides | Laburnum | B | B | C | POA | POA | POA | |||||||||
| anagyroides | Vosii | B | B | C | POA | POA | POA | |||||||||
| Laurus | ||||||||||||||||
| See evergreen list | ||||||||||||||||
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Liquidambar | ||||||||||||||||
| styraciflua* | Sweet gum | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| Liriodendron | ||||||||||||||||
| tulipifera | Tulip tree | B | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| Magnolia | ||||||||||||||||
| grandiflora | See evergreen list | |||||||||||||||
| ALL DECIDUOUS* | POA | |||||||||||||||
| Malus | ||||||||||||||||
| Golden Hornet | B | B | C | C | D | D | ||||||||||
| John Downie | B | B | C | C | D | D | ||||||||||
| Profusion | B | B | C | C | D | D | ||||||||||
| tschonskii | B | B | C | C | D | D | ||||||||||
| Floribunda | B | B | C | C | D | D | ||||||||||
| Everest | B | B | C | C | D | D | ||||||||||
| Orchard varieties | POA | |||||||||||||||
| Morus | ||||||||||||||||
| alba | White mulberry | B | B | C | C | D | D | POA | POA | |||||||
| alba | Pendula | A | B | B | C | D | D | POA | POA | |||||||
| nigra | Black mulberry | B | B | C | C | D | D | POA | POA | |||||||
| platanifolia | A | A | B | B | C | C | D | D | POA | POA | ||||||
| Nothofagus | ||||||||||||||||
| antartica | Antarctic beech | C | C | D | ||||||||||||
| Olea | ||||||||||||||||
| europaea | Olive | POA - Standards and 'gnarled specimens' available | ||||||||||||||
| Nyssa | ||||||||||||||||
| sylvatica | Tupelo | B | B | C | C | D | D | D | POA | POA | ||||||
| Parrotia | ||||||||||||||||
| persica* | Persian ironwood | POA | ||||||||||||||
| Paulownia | ||||||||||||||||
| tomentosa | Fox glove tree | A | B | C | C | D | D | D | ||||||||
| Photinia | ||||||||||||||||
| Standard (see evergreen list for bush form) | POA | |||||||||||||||
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Platanus | ||||||||||||||||
| X hispanica | London plane | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| orientalis | Oriental plane | C | C | D | D | D | POA | POA | ||||||||
| Populus | ||||||||||||||||
| alba | White poplar | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| balsamifera | Balsam poplar | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| X candicans | aurora | Balm of Gilead poplar | B | B | C | C | D | D | D | |||||||
| nigra | Italica | Lombardy poplar | A | A | B | B | C | C | D | D | D | POA | POA | POA | ||
| tremula | Aspen | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| other hybrids available please enquire | ||||||||||||||||
| Prunus | ||||||||||||||||
| Accolade | B | B | C | C | D | D | D | |||||||||
| avium | Wild cherry | A | A | B | B | C | D | D | D | POA | POA | POA | POA | |||
| avium | Plena | Double gean | A | A | B | B | C | D | D | D | POA | POA | POA | POA | ||
| cerasifera* | nigra | Purple leaved plum | A | A | B | B | C | D | D | POA | POA | POA | ||||
| Cheal's Weeping | Weeping Pink Cherry | B | C | C | D | D | D | POA | POA | POA | POA | |||||
| X hillieri | Spire | B | B | C | C | D | D | POA | POA | |||||||
| laurocerasus | See evergreen list | |||||||||||||||
| lusitanica | See evergreen list | |||||||||||||||
| padus | Bird cherry | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| padus | Watereri | B | B | C | C | D | D | D | ||||||||
| serrula | B | C | C | D | D | POA | POA | |||||||||
| subhirtella* | Spring cherry | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| subhirtella* | Autumnalis | Autumn cherry | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||
| X Yedoensis | Yoshino cherry | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| X Yedoensis | Amanogawa | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| Globosa | Fruticosa | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| 'Kanzan'* | A | B | B | C | C | D | D | D | POA | POA | POA | POA | ||||
| Maackii | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Mount Fuji | (Syn. Shirotae) | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| Pandora | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Pink Perfection | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Shirofugen | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Tai haku | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Ukon | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Umineko | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | ||||
| Virginiana | Schubert | A | B | C | C | D | D | D | POA | POA | POA | POA | POA | |||
| Orchard Varieties | POA | |||||||||||||||
| Pterocarya | ||||||||||||||||
| fraxinifolia | Caucasian Wing nut | A | A | B | B | C | C | D | D | D | POA | POA | POA | |||
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Pyrus | ||||||||||||||||
| calleryana | Chanticleer | A | B | B | C | C | D | D | D | POA | POA | |||||
| communis | A | B | B | C | C | D | D | D | ||||||||
| communis | Beech Hill | A | B | B | C | C | D | D | D | |||||||
| Orchard varieties | POA | |||||||||||||||
| Quercus | ||||||||||||||||
| castaneifolia | Chestnut-leaved oak | B | B | C | C | D | D | POA | POA | POA | POA | |||||
| cerris | Turkey oak | A | B | B | C | C | D | D | D | POA | POA | POA | POA | |||
| coccinea | Scarlet oak | B | B | C | C | D | D | POA | POA | POA | POA | |||||
| frainetto | Hungarian oak | B | B | C | C | D | D | POA | POA | POA | POA | |||||
| ilex | Holm or evergreen oak | B | C | D | D | D | D | POA | POA | POA | POA | |||||
| Imbricaria | Shingle Oak | B | C | D | D | POA | POA | |||||||||
| palustris | Pin oak | A | B | C | C | D | D | D | D | POA | POA | POA | POA | |||
| petraea | Sessile oak | B | B | POA | POA | |||||||||||
| robur | English oak | A | A | B | C | C | D | D | POA | POA | POA | POA | POA | |||
| rubra | Red oak | A | B | B | C | C | D | D | POA | POA | POA | POA | POA | |||
| Robinia | ||||||||||||||||
| pseudoacacia | False acacia | A | A | B | C | D | D | D | POA | POA | POA | POA | POA | |||
| pseudoacacia | Frisia | A | A | B | C | C | D | D | D | POA | POA | POA | POA | |||
| bessoniana | A | B | C | C | D | D | D | POA | POA | |||||||
| Salix | ||||||||||||||||
| alba | White willow | A | A | B | C | C | D | D | D | POA | POA | POA | POA | |||
| babylonica | Weeping willow | A | A | B | C | C | D | D | D | POA | POA | POA | POA | |||
| X chrysocoma | Golden weeping willow | A | A | B | C | C | D | D | D | POA | POA | POA | POA | |||
| Sophora | ||||||||||||||||
| japonica | Japanese pagoda tree | A | B | C | C | D | D | D | ||||||||
| japonica | Fleright | Upright Pagoda tree | A | B | C | D | D | D | D | |||||||
| japonica | pendula | Weeping pagoda tree | A | B | C | D | D | D | D | |||||||
| Sorbus | ||||||||||||||||
| aria | Whitebeam | A | B | B | C | D | D | D | POA | POA | ||||||
| aria | Lutescens | A | B | B | C | D | D | D | POA | POA | ||||||
| aria | Majestica | A | B | B | C | D | D | D | POA | POA | ||||||
| aucuparia | Mountain ash | A | B | B | C | C | D | D | POA | POA | ||||||
| aucuparia | Asplenifolia | A | B | B | C | D | D | D | POA | POA | ||||||
| aucuparia | Sheerwater seedling | A | B | B | C | D | D | D | POA | POA | ||||||
| aucuparia | Rossica Major | A | B | B | C | D | D | D | POA | POA | ||||||
| commixta | Embley | A | B | C | C | D | D | D | POA | POA | ||||||
| hupehensis | A | B | C | D | D | D | D | POA | POA | |||||||
| Species | Variety | Common Name | 14-16 | 16-18 | 18-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-80 | 80-100 | ||
| Sorbus (Cont.) | ||||||||||||||||
| Joseph Rock | A | B | B | C | D | D | D | POA | POA | |||||||
| vilmorinii | A | B | C | D | D | D | D | POA | POA | |||||||
| intermedia | Swedish whitebeam | A | B | B | C | C | D | D | POA | POA | ||||||
| X arnoldiana | Golden Wonder | A | B | B | C | C | D | D | POA | POA | ||||||
| Tilia | ||||||||||||||||
| americana | American lime | A | A | B | C | D | D | D | D | D | ||||||
| cordata | Small-leaved lime | A | A | B | C | C | D | D | D | D | ||||||
| X euchlora | Caucasian Lime | A | A | B | C | D | D | D | D | D | ||||||
| X europaea | Common lime | A | A | B | C | C | D | D | D | D | ||||||
| X europaea | Pallida | Avenue Lime | A | A | B | C | C | D | D | D | D | |||||
| platyphyllos | Broad-leaved lime | A | A | B | C | C | D | D | D | D | ||||||
| platyphyllos | Rubra | Red-twigged lime | A | A | B | C | C | D | D | D | D | |||||
| tomentosa | Silver lime | A | A | B | C | D | D | D | D | D | ||||||
| tomentosa | pendula | Weeping silver lime | A | A | B | C | D | D | D | D | D | |||||
| Zelkova | ||||||||||||||||
| serrata | B | B | C | C | D | D | D | POA | POA | POA | ||||||
| * indicates a species that is also available as a multi-stem/bush. Please enquire for prices. | ||||||||||||||||
| Trees on this list are supplied rootballed or bare root depending on species, size and season. Please ask for our extensive | ||||||||||||||||
| list of containerised and evergreen plants. | ||||||||||||||||
| Please note: Stock is changing constantly, please use this as a guide only. Please telephone if you do not see | ||||||||||||||||
| the species, size or variety that you require. | ||||||||||||||||



